us_style_large_thick_head_knurled_body_a2
  • us_style_large_thick_head_knurled_body_a2

US Style, Large Thick Head, Knurled Body Rivet Nut, A2 Stainless Steel

Gripmor NAL-A2 US Style rivet nuts have a larger hole and body diameter than other types of stainless steel rivet nuts, which can improve the installed performance of the fastener and also makes them ideal for use in oversize holes.

Compatible with major American brand.

TYPE NAL-A2 GRIPMOR RIVET NUTS - US STYLE - LARGE THICK HEAD - KNURLED ROUND BODY - A2 STAINLESS STEEL
Thread Size Grip Range Gripmor Part No Hole Diameter Body Diameter +0.0/-0.15 Head Diameter Head Thickness Overall Length
. . METRIC . . . . .
M4 0.5-2.0 NAL4-A2 6.75 6.7 9.9 0.8 11.5
M4 2.0-3.3 NAL4-3.3-A2 6.75 6.7 9.9 0.8 12.7
M5 0.5-3.3 NAL5-A2 7.6 7.5 10.5 0.8 12.9
M5 3.3-5.7 NAL5-5.7-A2 7.6 7.5 10.5 0.8 15.7
M6 0.7-4.2 NAL6-A2 10.0 9.9 12.7 1.0 15.7
M6 4.2-6.6 NAL6-6.6-A2 10.0 9.9 12.7 1.0 18.3
M8 0.7-3.8 NAL8-A2 13.5 13.4 17.4 1.0 18.5
M8 3.8-7.9 NAL8-7.9-A2 13.5 13.4 17.4 1.0 21.5
M10 0.7-3.8 NAL10-A2 13.5 13.4 17.4 1.0 18.5
M10 3.8-7.9 NAL10-7.9-A2 13.5 13.4 17.4 1.0 21.5
. . UNIFIED . . . . .
8-32 UNC 0.5-2.0 NAL8/32-A2 6.75 6.7 9.9 0.8 11.5
8-32 UNC 2.0-3.3 NAL8/32-3.3-A2 6.75 6.7 9.9 0.8 12.7
10-24 UNC 0.5-3.3 NAL10/24-A2 7.6 7.5 10.5 0.8 12.9
10-24 UNC 3.3-5.7 NAL10/24-5.7-A2 7.6 7.5 10.5 0.8 15.7
10-32 UNF 0.5-3.3 NAL10/32-A2 7.6 7.5 10.5 0.8 12.9
10-32 UNF 3.3-5.7 NAL10/32-5.7-A2 7.6 7.5 10.5 0.8 15.7
1/4 UNC 0.7-4.2 NAL1/4-20-A2 10.0 9.9 12.7 1.0 15.7
1/4 UNC 4.2-6.6 NAL1/4-20-6.6-A2 10.0 9.9 12.7 1.0 18.3
5/16 UNC 0.7-3.8 NAL5/16-18-A2 13.5 13.4 17.4 1.0 18.5
5/16 UNC 3.8-7.9 NAL5/16-7.9-A2 13.5 13.4 17.4 1.0 21.5
3/8 UNC 0.7-3.8 NAL3/8-16-A2 13.5 13.4 17.4 1.0 18.5
3/8 UNC 3.8-7.9 NAL3/8-16-7.9-A2 13.5 13.4 17.4 1.0 21.5

Dimensions in mm. Unit of sale = 100 pcs (MOQ may apply)