Countersunk Head, Knurled Body Rivet Nut, Steel Zinc
Gripmor type CSK full countersunk head rivet nuts combine a strong head form with high push-out resistance and flush fit installation. They are installed into a pre-countersunk hole using a hand, pneumatic (air) or cordless rivet nut tool.
One additional feature to note of the CSK series rivet nuts is the excellent range of options for use in thicker materials!
| TYPE CSK GRIPMOR RIVET NUTS - FULL COUNTERSUNK HEAD - KNURLED ROUND BODY - STEEL ZINC PLATED | |||||||
|---|---|---|---|---|---|---|---|
| Thread Size | Grip Range | Gripmor Part No | Hole Diameter | Body Diameter +0.0/-0.15 | Head Diameter | Head Thickness | Overall Length |
| M3 | 1.5-3.5 | CSK3 | 5.0 | 4.9 | 7.5 | 1.5 | 11.5 |
| M3 | 3.5-5.0 | CSK3-5.0 | 5.0 | 4.9 | 7.5 | 1.5 | 12.5 |
| M4 | 1.5-3.5 | CSK4 | 6.0 | 5.9 | 8.5 | 1.5 | 12.0 |
| M4 | 3.5-6.5 | CSK4-6.5 | 6.0 | 5.9 | 8.5 | 1.5 | 15.0 |
| M5 | 1.5-4.0 | CSK5 | 7.0 | 6.9 | 9.5 | 1.5 | 13.0 |
| M5 | 4.0-6.5 | CSK5-6.5 | 7.0 | 6.9 | 9.5 | 1.5 | 16.0 |
| M6 | 1.5-4.0 | CSK6 | 9.0 | 8.9 | 11.5 | 1.5 | 15.5 |
| M6 | 4.0-6.5 | CSK6-6.5 | 9.0 | 8.9 | 11.5 | 1.5 | 18.0 |
| M6 | 6.5-9.0 | CSK6-9.0 | 9.0 | 8.9 | 11.5 | 1.5 | 20.5 |
| M8 | 1.7-4.5 | CSK8 | 11.0 | 10.9 | 13.5 | 1.5 | 18.5 |
| M8 | 4.0-6.5 | CSK8-6.5 | 11.0 | 10.9 | 13.5 | 1.5 | 21.0 |
| M10 | 2.0-4.5 | CSK10 | 12.0 | 11.9 | 14.5 | 1.7 | 21.0 |
| M10 | 4.5-7.5 | CSK10-7.5 | 12.0 | 11.9 | 14.5 | 1.7 | 24.0 |
| M10 | 2.0-4.5 | CSK10/13 | 13.0 | 12.9 | 15.5 | 1.5 | 21.0 |
| M12 | 2.0-4.5 | CSK12 | 16.0 | 15.9 | 19.0 | 1.9 | 24.5 |
| M12 | 4.5-7.5 | CSK12-7.5 | 16.0 | 15.9 | 19.0 | 1.9 | 27.5 |
Dimensions in mm. Unit of sale = 100 pcs


