Standard_Clinch_Nuts
Standard_Clinch_Nuts_2
  • Standard_Clinch_Nuts
  • Standard_Clinch_Nuts_2

Standard Clinch Nuts

Clinch nuts provide a strong captive thread in thin metal materials and are available in a large range of sizes from M2 to M10. They are quickly installed using a press with a squeezing action.

Stainless steel clinch nuts are available in two grades, C-CLS type which are the standard type available at lower cost and suitable for use in material up to HRB 70 hardness. The C-SP4 type are made from a harder 400 series stainless material and recommended for installation into stainless materials of up to HRB 90 hardness.

TYPES: C-S = Hardened Steel Zinc Plated, C-CLS = Stainless Steel, C-SP4 = Extra Hard Stainless Steel

CLINCH NUTS, TYPE C-S / C-CLS / C-SP4
Thread Size - Shank Code Suitable Sheet Thickness Hole Diameter Nut Body Diameter Nut Body Thickness Min. distance centre to edge
M2-0 0.8-1.0 4.25 6.3 1.5 4.8
M2-1 1.0-1.4 4.25 6.3 1.5 4.8
M2-2 1.4 + 4.25 6.3 1.5 4.8
M2.5-0 0.8-1.0 4.25 6.3 1.5 4.8
M2.5-1 1.0-1.4 4.25 6.3 1.5 4.8
M2.5-2 1.4 + 4.25 6.3 1.5 4.8
M3-0 0.8-1.0 4.25 6.3 1.5 4.8
M3-1 1.0-1.4 4.25 6.3 1.5 4.8
M3-2 1.4 + 4.25 6.3 1.5 4.8
M3.5-0 0.8-1.0 4.75 7.1 1.5 5.6
M3.5-1 1.0-1.4 4.75 7.1 1.5 5.6
M3.5-2 1.4+ 4.75 7.1 1.5 5.6
M4-0 0.8-1.0 5.4 7.9 2.0 6.9
M4-1 1.0-1.4 5.4 7.9 2.0 6.9
M4-2 1.4+ 5.4 7.9 2.0 6.9
M5-0 0.8-1.0 6.4 8.7 2.0 7.1
M5-1 1.0-1.4 6.4 8.7 2.0 7.1
M5-2 1.4+ 6.4 8.7 2.0 7.1
M6-0 1.2-1.4 8.75 11.05 4.1 8.6
M6-1 1.4-2.3 8.75 11.05 4.1 8.6
M6-2 2.3+ 8.75 11.05 4.1 8.6
M8-1 1.4-2.3 10.50 12.65 5.5 9.7
M8-2 2.3+ 10.50 12.65 5.5 9.7
M10-1 2.3-3.2 14.00 17.35 7.5 13.5
M10-2 3.2+ 14.00 17.35 7.5 13.5
M12-1 3.2+ 17.0 20.5 8.5 17.0

Dimensions in mm. Unit of sale = 100pcs.

UNF & UNC thread sizes also available