Cage Nuts, Steel Zinc
Cage nuts have both the advantages of fast installation and the strength of a steel nut which floats within the spring steel cage to assist in screw alignment.
They are available to suit a range of panel sizes, both the cage and nut are Zinc plated. Also available with a stainless cage and Zinc nut.
We can also supply cage nuts for the following less popular hole sizes: 5.3mm AF , 8.3mm AF , 14.0mm AF
CAGE NUTS - STEEL ZINC | |||||
---|---|---|---|---|---|
Thread Size | Suitable Panel Thickness | Hole Size Across Flats | Part No | Cage Width +/- 0.5 | Cage Height +/- 0.3 |
M3 | 0.7 - 1.6 | 6.8 | M3 N | 10.5 | 7.2 |
M4 | 0.7 - 1.6 | 6.8 | M4 N | 10.5 | 7.2 |
M4 | 0.7 - 1.6 | 9.5 | M4 N 9.5 | 13.2 | 8.6 |
M4 | 1.7 - 2.6 | 9.5 | M4 W 9.5 | 13.2 | 9.5 |
M4 | 2.0 - 3.2 | 9.5 | M4 EW 9.5 | 13.2 | 10.2 |
M5 | 0.7 - 1.6 | 9.5 | M5 N | 13.2 | 8.6 |
M5 | 1.7 - 2.6 | 9.5 | M5 W | 13.2 | 9.5 |
M5 | 2.0 - 3.2 | 9.5 | M5 EW | 13.2 | 10.2 |
M6 | 0.7 - 1.6 | 9.5 | M6 N | 13.2 | 8.6 |
M6 | 1.7 - 2.6 | 9.5 | M6 W | 13.2 | 9.5 |
M6 | 2.0 - 3.2 | 9.5 | M6 EW | 13.2 | 10.2 |
M8 | 0.7 - 1.6 | 12.3 | M8 N | 16.6 | 10.6 |
M8 | 1.7 - 3.2 | 12.3 | M8 W | 16.6 | 11.5 |
M8 | 3.3 - 4.7 | 12.3 | M8 EW | 16.6 | 13 |
M8 | 4.8 - 6.2 | 12.3 | M8 VEW | 16.6 | 14 |
M10 | 0.7 - 1.6 | 12.3 | M10 N | 16.6 | 10.6 |
M10 | 1.7 - 3.2 | 12.3 | M10 W | 16.6 | 11.5 |
M10 | 3.3 - 4.7 | 12.3 | M10 EW | 16.6 | 13 |
M10 | 4.8 - 6.2 | 12.3 | M10 VEW | 16.6 | 14 |
M12 | 1.7 - 3.2 | 14 | M12 W | 20.5 | 15 |
M12 | 3.3 - 4.7 | 14 | M12 EW | 20.5 | 16.5 |
M12 | 4.8 - 6.2 | 14 | M12 VEW | 20.5 | 18 |
Dimensions in mm. Unit of sale = 100 pcs
We can also supply cage nuts for the following less popular hole sizes: 5.3mm AF , 8.3mm AF , 14.0mm AF