Countersunk Head, Knurled Body Rivet Nut, A2 Stainless Steel
Gripmor type CSK-A2 stainless steel full countersunk head rivet nuts feature a strong head form with high push-out resistance and flush fit installation. They are installed into a pre-countersunk hole using a hand, pneumatic or cordless rivet nut tool.
One additional feature to note of the CSK series rivet nuts is the excellent range of options for use in thicker materials!
TYPE CSK-A2 GRIPMOR RIVET NUTS - FULL COUNTERSUNK HEAD - KNURLED ROUND BODY - A2 STAINLESS STEEL | |||||||
---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Gripmor Part No | Hole Diameter | Body Diameter +0.0/-0.15 | Head Diameter | Head Thickness | Overall Length |
M3 | 1.5-3.5 | CSK3-A2 | 5.0 | 4.9 | 7.5 | 1.5 | 11.5 |
M4 | 1.5-3.5 | CSK4-A2 | 6.0 | 5.9 | 8.5 | 1.5 | 12.5 |
M5 | 1.5-4.0 | CSK5-A2 | 7.0 | 6.9 | 9.5 | 1.5 | 13.5 |
M5 | 4.0-6.5 | CSK5-6.5-A2 | 7.0 | 6.9 | 9.5 | 1.5 | 16.0 |
M6 | 1.5-4.5 | CSK6-A2 | 9.0 | 8.9 | 11.5 | 1.5 | 16.0 |
M6 | 4.0-6.5 | CSK6-6.5-A2 | 9.0 | 8.9 | 11.5 | 1.5 | 18.0 |
M8 | 1.5-4.5 | CSK8-A2 | 11.0 | 10.9 | 13.5 | 1.5 | 18.0 |
M8 | 4.0-6.5 | CSK8-6.5-A2 | 11.0 | 10.9 | 13.5 | 1.5 | 21.0 |
M10 | 2.0-4.5 | CSK10-A2 | 13.0 | 12.9 | 15.5 | 1.8 | 21.0 |
M10 | 4.5-7.5 | CSK10-7.5-A2 | 13.0 | 12.9 | 15.5 | 1.8 | 24.0 |
M12 | 2.0-4.5 | CSK12-A2 | 16.0 | 15.9 | 19.0 | 2.0 | 24.5 |
M12 | 4.5-7.5 | CSK12-7.5-A2 | 16.0 | 15.9 | 19.0 | 2.0 | 27.5 |
Dimensions in mm. Unit of sale = 100 pcs