Countersunk Head, Knurled Body Rivet Nut, Aluminium
Gripmor type CSK-ALUM full countersunk head rivet nuts in aluminium combine a strong head form with high push-out resistance and flush fit installation. They are installed into a pre-countersunk hole using a hand, pneumatic (air) or cordless rivet nut tool.
One additional feature to note of the CSK series rivet nuts is the excellent range of options for use in thicker materials!
| TYPE CSK-ALUM GRIPMOR RIVET NUTS - FULL COUNTERSUNK HEAD - KNURLED ROUND BODY - ALUMINIUM | |||||||
|---|---|---|---|---|---|---|---|
| Thread Size | Grip Range | Gripmor Part No | Hole Diameter | Body Diameter | Head Diameter | Head Thickness | Overall Length |
| M3 | 1.5-3.5 | CSK3-ALUM | 5.0 | 4.9 | 7.5 | 1.5 | 11.5 |
| M3 | 3.5-4.5 | CSK3-4.5-ALUM | 5.0 | 4.9 | 7.5 | 1.5 | 12.5 |
| M4 | 1.5-4.0 | CSK4-ALUM | 6.0 | 5.9 | 8.5 | 1.5 | 12.5 |
| M4 | 4.0-5.5 | CSK4-5.5-ALUM | 6.0 | 5.9 | 8.5 | 1.5 | 15.0 |
| M5 | 1.5-4.0 | CSK5-ALUM | 7.0 | 6.9 | 9.5 | 1.5 | 13.5 |
| M5 | 4.0-6.5 | CSK5-6.5-ALUM | 7.0 | 6.9 | 9.5 | 1.5 | 16.0 |
| M5 | 6.5-9.0 | CSK5-9.0-ALUM | 7.0 | 6.9 | 9.5 | 1.5 | 18.5 |
| M6 | 1.5-4.0 | CSK6-ALUM | 9.0 | 8.9 | 11.5 | 1.5 | 15.5 |
| M6 | 4.0-6.5 | CSK6-6.5-ALUM | 9.0 | 8.9 | 11.5 | 1.5 | 18.0 |
| M6 | 6.5-9.0 | CSK6-9.0-ALUM | 9.0 | 8.9 | 11.5 | 1.5 | 20.5 |
| M8 | 1.5-4.0 | CSK8-ALUM | 11.0 | 10.9 | 13.5 | 1.5 | 18.5 |
| M8 | 4.0-6.5 | CSK8-6.5-ALUM | 11.0 | 10.9 | 13.5 | 1.5 | 21.0 |
| M8 | 6.5-9.0 | CSK8-9.0-ALUM | 11.0 | 10.9 | 13.5 | 1.5 | 23.5 |
| M10 | 2.0-4.5 | CSK10-ALUM | 12.0 | 11.9 | 14.5 | 1.7 | 21.0 |
| M10 | 4.5-7.5 | CSK10-7.5-ALUM | 12.0 | 11.9 | 14.5 | 1.7 | 24.0 |
| M10 | 7.5-10.5 | CSK10-10.5-ALUM | 12.0 | 11.9 | 14.5 | 1.7 | 27.0 |
| M12 | 2.0-4.5 | CSK12-ALUM | 16.0 | 15.9 | 19.0 | 1.9 | 24.5 |
| M12 | 4.5-7.5 | CSK12-7.5-ALUM | 16.0 | 15.9 | 19.0 | 1.9 | 27.5 |
| M12 | 7.5-10.5 | CSK12-10.5-ALUM | 16.0 | 15.9 | 19.0 | 1.9 | 31.0 |
Dimensions in mm. Unit of sale = 100 pcs


