Countersunk Head, Knurled Body Rivet Nut, Closed End, Steel Zinc
Gripmor type CSK-CE closed end rivet nuts are typically used where ingress of moisture or contamination into the product must be prevented. The full countersunk head installs flush in a pre-countersunk hole and the knurled body provides extra resistance to turning forces especially when installed in softer materials.
One other reason to use the closed end type rivet nuts is to prevent too long a screw being inserted in assembly.
TYPE CSK-CE GRIPMOR RIVET NUTS - FULL COUNTERSUNK HEAD - KNURLED ROUND CLOSED END BODY - STEEL ZINC PLATED | |||||||
---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Gripmor Part No | Hole Diameter | Body Diameter +0.0/-0.15 | Head Diameter | Head Thickness | Overall Length |
M3 | 1.5-2.5 | CSK3-CE | 5.0 | 4.9 | 7.5 | 1.5 | 15.5 |
M3 | 2.5-4.0 | CSK3-4.0-CE | 5.0 | 4.9 | 7.5 | 1.5 | 17.5 |
M4 | 1.5-4.0 | CSK4-CE | 6.0 | 5.9 | 8.5 | 1.5 | 17.5 |
M4 | 4.0-6.5 | CSK4-6.5-CE | 6.0 | 5.9 | 8.5 | 1.5 | 20.0 |
M5 | 1.5-4.0 | CSK5-CE | 7.0 | 6.9 | 9.5 | 1.5 | 20.0 |
M5 | 3.5-5.0 | CSK5-6.5-CE | 7.0 | 6.9 | 9.5 | 1.5 | 22.5 |
M6 | 1.5-4.5 | CSK6-CE | 9.0 | 8.9 | 11.5 | 1.5 | 23.0 |
M6 | 4.0-6.5 | CSK6-6.5-CE | 9.0 | 8.9 | 11.5 | 1.5 | 25.5 |
M8 | 1.5-4.0 | CSK8-CE | 11.0 | 10.9 | 13.5 | 1.5 | 27.0 |
M8 | 4.0-6.5 | CSK8-6.5-CE | 11.0 | 10.9 | 13.5 | 1.5 | 29.5 |
M10 | 2.0-4.5 | CSK10-CE | 12.0 | 11.9 | 14.5 | 1.7 | 30.0 |
M10 | 4.5-7.5 | CSK10-7.5-CE | 12.0 | 11.9 | 14.5 | 1.7 | 33.0 |
Dimensions in mm. Unit of sale = 100 pcs