Flange Head, Knurled Body Rivet Nut, A2 Stainless Steel
Gripmor flange head rivet nuts are particularly suitable for load bearing applications. The flange head acts to reinforce the hole and produces increased resistance to push out forces. The knurled body of the stainless steel FLK-A2 style provides extra resistance to turning forces especialy when installed in softer materials.
Gripmor blind rivet nuts provide strong load bearing threads and are installed from one side only, they can also be used to clamp multiple sheets together or act as a spacer in the final assembly.
TYPE FLK-A2 GRIPMOR RIVET NUTS - FLANGE HEAD - KNURLED ROUND BODY - A2 STAINLESS STEEL | |||||||
---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Gripmor Part No | Hole Diameter | Body Diameter +0.0/-0.15 | Head Diameter | Head Thickness | Overall Length |
M3 | 0.5-2.0 | FLK3-A2 | 5.0 | 4.9 | 8.0 | 0.8 | 9.8 |
M4 | 0.5-2.5 | FLK4-A2 | 6.0 | 5.9 | 9.0 | 1.0 | 12.0 |
M4 | 2.5-4.0 | FLK4-4.0-A2 | 6.0 | 5.9 | 9.0 | 1.0 | 13.5 |
M5 | 0.5-3.0 | FLK5-A2 | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 |
M5 | 3.0-5.5 | FLK5-5.5-A2 | 7.0 | 6.9 | 10.0 | 1.0 | 16.0 |
M6 | 0.5-3.0 | FLK6-A2 | 9.0 | 8.9 | 12.0 | 1.5 | 15.5 |
M6 | 3.0-5.5 | FLK6-5.5-A2 | 9.0 | 8.9 | 12.0 | 1.5 | 17.5 |
M8 | 0.5-3.0 | FLK8-A2 | 11.0 | 10.9 | 15.0 | 1.5 | 17.5 |
M8 | 3.0-5.5 | FLK8-5.5-A2 | 11.0 | 10.9 | 15.0 | 1.5 | 20.0 |
M10 | 1.0-3.5 | FLK10-A2 | 13.0 | 12.9 | 17.0 | 2.0 | 21.0 |
M10 | 3.5-6.0 | FLK10-6.0-A2 | 13.0 | 12.9 | 19.0 | 2.0 | 26.0 |
M12 | 1.0-4.0 | FLK12-A2 | 16.0 | 15.9 | 23.0 | 2.0 | 25.0 |
Dimensions in mm. Unit of sale = 100 pcs