Flange Head, Knurled Body Rivet Nut, Aluminium
Gripmor flange head rivet nuts are particularly suitable for load bearing applications. The flange head acts to reinforce the hole and produces increased resistance to push out forces. The knurled body of the FLK-ALUM style provides extra resistance to turning forces especialy when installed in softer materials.
One feature to note of the FLK-ALUM rivet nuts is the excellent range of options for use in thicker materials!
TYPE FLK-ALUM GRIPMOR RIVET NUTS - FLANGE HEAD - KNURLED ROUND BODY - ALUMINIUM | |||||||
---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Gripmor Part No | Hole Diameter | Body Diameter | Head Diameter | Head Thickness | Overall Length |
M3 | 0.5-2.5 | FLK3-ALUM | 5.0 | 4.9 | 7.0 | 0.8 | 10.5 |
M3 | 2.5-3.5 | FLK3-3.5-ALUM | 5.0 | 4.9 | 7.0 | 0.8 | 11.5 |
M4 | 0.5-3.0 | FLK4-ALUM | 6.0 | 5.9 | 9.0 | 1.0 | 11.0 |
M4 | 3.0-4.5 | FLK4-4.5-ALUM | 6.0 | 5.9 | 9.0 | 1.0 | 14.0 |
M5 | 0.5-2.5 | FLK5-ALUM | 7.0 | 6.9 | 10.0 | 1.0 | 13.0 |
M5 | 3.0-5.5 | FLK5-5.5-ALUM | 7.0 | 6.9 | 10.0 | 1.0 | 16.0 |
M5 | 5.5-8.0 | FLK5-8.0-ALUM | 7.0 | 6.9 | 10.0 | 1.0 | 19.0 |
M6 | 0.5-2.5 | FLK6-ALUM | 9.0 | 8.9 | 12.0 | 1.5 | 15.0 |
M6 | 3.0-5.5 | FLK6-5.5-ALUM | 9.0 | 8.9 | 12.0 | 1.5 | 18.5 |
M6 | 5.5-8.0 | FLK6-8.0-ALUM | 9.0 | 8.9 | 12.0 | 1.5 | 21.0 |
M8 | 0.5-3.0 | FLK8-ALUM | 11.0 | 10.9 | 15.0 | 1.5 | 17.0 |
M8 | 3.0-5.5 | FLK8-5.5-ALUM | 11.0 | 10.9 | 15.0 | 1.5 | 20.0 |
M8 | 5.5-8.0 | FLK8-8.0-ALUM | 11.0 | 10.9 | 15.0 | 1.5 | 22.5 |
M8 | 8.0-10.5 | FLK8-10.5-ALUM | 11.0 | 10.9 | 15.0 | 1.5 | 25.0 |
M10 | 0.5-3.0 | FLK10-ALUM | 12.0 | 11.9 | 16.0 | 2.0 | 19.0 |
M10 | 3.0-6.0 | FLK10-6.0-ALUM | 12.0 | 11.9 | 16.0 | 2.0 | 24.0 |
M10 | 6.0-9.0 | FLK10-9.0-ALUM | 12.0 | 11.9 | 16.0 | 2.0 | 27.0 |
M10 | 9.0-12.0 | FLK10-12.0-ALUM | 12.0 | 11.9 | 16.0 | 2.0 | 30.0 |
M12 | 1.0-4.0 | FLK12-ALUM | 16.0 | 15.9 | 22.0 | 2.0 | 25.0 |
M12 | 4.0-7.0 | FLK12-7.0-ALUM | 16.0 | 15.9 | 22.0 | 2.0 | 28.0 |
M12 | 7.0-10.0 | FLK12-10.0-ALUM | 16.0 | 15.9 | 22.0 | 2.0 | 31.0 |
Dimensions in mm. Unit of sale = 100 pcs