Flange Head, Knurled Body Rivet Nut, Closed End, Steel Zinc
Gripmor type FLK-CE closed end rivet nuts are typically used where ingress of moisture or contamination into the product must be prevented. The flange head acts to reinforce the hole and produces increased resistance to push out forces. The knurled body provides extra resistance to turning forces especially when installed in softer materials.
One feature to note of the FLK-CE rivet nuts is the excellent range of options for use in thicker materials!
TYPE FLK-CE GRIPMOR RIVET NUTS - FLANGE HEAD - KNURLED ROUND CLOSED END BODY - STEEL ZINC PLATED | |||||||
---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Gripmor Part No | Hole Diameter | Body Diameter +0.0/-0.15 | Head Diameter | Head Thickness | Overall Length |
M3 | 0.5-1.5 | FLK3-CE | 5.0 | 4.9 | 7.0 | 0.9 | 15.0 |
M3 | 2.0-3.5 | FLK3-4.0-CE | 5.0 | 4.9 | 7.0 | 0.9 | 16.0 |
M4 | 0.5-3.0 | FLK4-CE | 6.0 | 5.9 | 9.0 | 1.0 | 16.0 |
M4 | 3.0-5.5 | FLK4-5.5-CE | 6.0 | 5.9 | 9.0 | 1.0 | 19.0 |
M5 | 0.5-3.0 | FLK5-CE | 7.0 | 6.9 | 10.0 | 1.0 | 17.0 |
M5 | 3.0-5.5 | FLK5-5.5-CE | 7.0 | 6.9 | 10.0 | 1.0 | 21.5 |
M6 | 0.5-3.0 | FLK6-CE | 9.0 | 8.9 | 12.0 | 1.5 | 19.5 |
M6 | 3.0-5.5 | FLK6-5.5-CE | 9.0 | 8.9 | 12.0 | 1.5 | 24.0 |
M8 | 0.5-3.0 | FLK8-CE | 11.0 | 10.9 | 15.0 | 1.5 | 28.0 |
M8 | 3.0-5.5 | FLK8-5.5-CE | 11.0 | 10.9 | 15.0 | 1.5 | 28.5 |
M10 | 0.5-3.0 | FLK10-CE | 12.0 | 11.9 | 16.0 | 2.0 | 28.0 |
M10 | 3.0-6.0 | FLK10-6.0-CE | 12.0 | 11.9 | 16.0 | 2.0 | 33.0 |
M10 | 1.0-3.5 | FLK10/13-CE | 13.0 | 12.9 | 18.5 | 2.0 | 39.0 |
Dimensions in mm. Unit of sale = 100 pcs