Reduced Csk Head, Plain Body Rivet Nut, Imperial Hole Size, Steel Zinc
The reduced countersunk or low profile head style offers near flush installation in a drilled or punched hole, without any extra hole preparation.
Gripmor blind rivet nuts provide strong load bearing threads and are installed from one side only, so are ideal for use in tube or box sections as well as sheet materials.
TYPE TF GRIPMOR RIVET NUTS - REDUCED CSK HEAD - PLAIN ROUND BODY - IMPERIAL HOLE - STEEL ZINC PLATED | |||||||
---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Gripmor Part No | Hole Diameter | Body Diameter +0.0/-0.15 | Head Diameter | Head Thickness | Overall Length |
. | . | METRIC | . | . | . | . | . |
M3 | 0.5 - 1.5 | TF3 | 4.8 | 4.7 | 5.4 | 0.4 | 9.0 |
M4 | 0.5 - 2.0 | TF4 | 6.4 | 6.3 | 7.1 | 0.5 | 10.5 |
M5 | 0.5 - 3.0 | TF5 | 7.2 | 7.1 | 8.1 | 0.6 | 12.0 |
M6 | 0.5 - 3.5 | TF6 | 9.6 | 9.5 | 10.3 | 0.6 | 15.0 |
M8 | 0.7 - 3.8 | TF8 | 10.6 | 10.5 | 11.5 | 0.6 | 16.0 |
M10 | 1.0 - 4.0 | TF10 | 12.8 | 12.7 | 13.9 | 0.7 | 20.0 |
. | . | UNIFIED | . | . | . | . | . |
6-32 | 0.5-2.0 | TF6/32UNC | 6.4 | 6.3 | 7.2 | 0.5 | 10.4 |
8-32 | 0.5-2.0 | TF8/32UNC | 6.4 | 6.3 | 7.2 | 0.5 | 10.4 |
10-24 | 0.5-3.3 | TF10/24UNC | 7.2 | 7.1 | 8.1 | 0.5 | 12.0 |
10-32 | 0.5-3.3 | TF10/32UNF | 7.2 | 7.1 | 8.1 | 0.5 | 12.0 |
1/4-20 | 0.8-4.2 | TF1/4UNC | 9.6 | 9.5 | 10.5 | 0.5 | 15.0 |
5/16-18 | 1.0-5.0 | TF5/16UNC | 12.7 | 12.7 | 13.9 | 0.6 | 19.0 |
3/8-16 | 1.0-5.0 | TF3/8UNC | 12.7 | 12.7 | 13.9 | 0.7 | 19.0 |
Dimensions in mm. Unit of sale = 100 pcs