Reduced Head, Half Hex Body Rivet Nut, A4 Stainless Steel
Gripmor type TFHE-A4 316 grade stainless steel rivet nuts have a part hex body to fit into a hexagon hole, this eliminates the potential problem of rivet nuts turning after installation. The half hex body style has excellent lead in for fast and easy installation.
The reduced countersunk or low profile head style offers near flush installation without any extra hole preparation required.
A4 (316) grade stainless steel is the most corrosion resistant grade used for fasteners with an increased percentage content of nickel and added molybdenum. The result is better resistance to aggressive conditions, acids and chlorides found in marine, coastal and some industrial applications.
TYPE TFHE-A4 GRIPMOR RIVET NUTS - REDUCED CSK HEAD - HALF HEX BODY - A4 (316) STAINLESS STEEL | |||||||
---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Gripmor Part No | Hole Size AF | Body Size AF +0.0/-015 | Head Diameter | Head Thickness | Overall Length |
M3 | 0.5-2.0 | TFHE3-A4 | 5.1 | 5.0 | 6.0 | 0.5 | 9.0 |
M4 | 0.5-2.5 | TFHE4-A4 | 6.1 | 6.0 | 7.0 | 0.5 | 11.0 |
M5 | 0.5-3.0 | TFHE5-A4 | 7.1 | 7.0 | 8.0 | 0.5 | 12.0 |
M6 | 0.5-3.0 | TFHE6-A4 | 9.1 | 9.0 | 10.0 | 0.5 | 14.5 |
M8 | 0.5-3.0 | TFHE8-A4 | 11.1 | 11.0 | 12.0 | 0.5 | 16.0 |
M8 | 3.0-5.0 | TFHE8-5.0-A4 | 11.1 | 11.0 | 12.0 | 0.5 | 18.5 |
M10 | 1.0-3.5 | TFHE10-A4 | 13.1 | 13.0 | 14.2 | 0.7 | 19.0 |
Dimensions in mm. Unit of sale = 100 pcs