Reduced Head, Half Hex Body Rivet Nut, Closed End, A2 Stainless Steel
Gripmor Type TFHE-A2-CE in stainless steel have a reduced countersunk or low profile head style which will install near flush in a pre-punched hex hole. The hex body eliminates any possibility of the rivet nut turning through over-torque of the mating screw fastener.
Gripmor closed end rivet nuts are typically used where ingress of moisture or contamination into the product must be prevented.
TYPE TFHE-A2-CE GRIPMOR RIVET NUTS - REDUCED CSK HEAD - HALF HEX CLOSED END BODY - A2 STAINLESS STEEL | |||||||
---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Gripmor Part No | Hole Size AF | Body Size AF +0.0/-0.2 | Head Diameter | Head Thickness | Overall Length |
M4 | 0.5-2.5 | TFHE4-A2-CE | 6.1 | 6.0 | 7.0 | 0.5 | 16.0 |
M4 | 2.5-4.0 | TFHE4-4.0-A2-CE | 6.1 | 6.0 | 7.0 | 0.5 | 17.5 |
M5 | 0.5-3.0 | TFHE5-A2-CE | 7.1 | 7.0 | 8.0 | 0.5 | 18.0 |
M5 | 3.0-5.0 | TFHE5-5.0-A2-CE | 7.1 | 7.0 | 8.0 | 0.5 | 20.5 |
M6 | 0.5-3.0 | TFHE6-A2-CE | 9.1 | 9.0 | 10.0 | 0.5 | 21.0 |
M6 | 3.0-5.0 | TFHE6-5.0-A2-CE | 9.1 | 9.0 | 10.0 | 0.5 | 23.5 |
M8 | 0.5-3.0 | TFHE8-A2-CE | 11.1 | 11.0 | 12.0 | 0.5 | 23.5 |
M8 | 3.0-5.5 | TFHE8-5.5-A2-CE | 11.1 | 11.0 | 12.0 | 0.5 | 26.5 |
M10 | 1.0-3.5 | TFHE10-A2-CE | 13.1 | 13.0 | 14.2 | 0.8 | 26.5 |
Dimensions in mm. Unit of sale = 100 pcs