Reduced Head, Half Hex Body Rivet Nut, A2 Stainless Steel
Gripmor type TFHE-A2 stainless steel rivet nuts have a part hex body to fit into a hexagon hole, this eliminates the potential problem of rivet nuts turning after installation. The half hex body style has excellent lead in for fast and easy installation.
The reduced countersunk or low profile head style offers near flush installation without any extra hole preparation required.
TYPE TFHE-A2 GRIPMOR RIVET NUTS - REDUCED CSK HEAD - HALF HEX BODY - A2 STAINLESS STEEL | |||||||
---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Gripmor Part No | Hole Size AF | Body Size AF +0.0/-0.15 | Head Diameter | Head Thickness | Overall Length |
M3 | 0.5-2.0 | TFHE3-A2 | 5.1 | 5.0 | 6.0 | 0.4 | 9.0 |
M3 | 2.0-3.2 | TFHE3-3.2-A2 | 5.1 | 5.0 | 6.0 | 0.4 | 9.5 |
M4 | 0.5-2.5 | TFHE4-A2 | 6.1 | 6.0 | 7.0 | 0.5 | 11.5 |
M4 | 2.5-4.0 | TFHE4-4.0-A2 | 6.1 | 6.0 | 7.0 | 0.5 | 12.5 |
M5 | 0.5-3.0 | TFHE5-A2 | 7.1 | 7.0 | 8.0 | 0.5 | 12.5 |
M5 | 3.0-4.5 | TFHE5-4.5-A2 | 7.1 | 7.0 | 8.0 | 0.5 | 14.0 |
M6 | 0.5-3.0 | TFHE6-A2 | 9.1 | 9.0 | 10.0 | 0.5 | 15.5 |
M6 | 3.0-5.0 | TFHE6-5.0-A2 | 9.1 | 9.0 | 10.0 | 0.5 | 16.5 |
M8 | 0.5-3.0 | TFHE8-A2 | 11.1 | 11.0 | 12.0 | 0.5 | 17.5 |
M8 | 3.0-5.0 | TFHE8-5.0-A2 | 11.1 | 11.0 | 12.0 | 0.5 | 18.5 |
M10 | 1.0-3.5 | TFHE10-A2 | 13.1 | 13.0 | 14.2 | 0.7 | 20.5 |
M10 | 3.5-6.0 | TFHE10-6.0-A2 | 13.1 | 13.0 | 14.2 | 0.7 | 21.5 |
M12 | 1.0-4.2 | TFHE12-A2 | 16.1 | 16.0 | 17.5 | 0.7 | 24.0 |
Dimensions in mm. Unit of sale = 100 pcs