Rivet Bolts, Steel Zinc
Gripmor rivet bolts provide a quick and reliable method of installing captive load bearing studs in manufacturing or maintenance situations using simple portable tools.
The rivet bolts are installed from one side only using a suitable rivet nut tool with an adaptor. Ideal for use in tube or box sections as well as in sheet materials.
TYPE NRB GRIPMOR RIVET BOLTS - STEEL ZINC PLATED | |||||||
---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Gripmor Part No | Hole Diameter | Body Diameter | Head Diameter | Head Thickness | Stud Length When Set |
M4 | 0.5-2.0 | NRB42010 | 5.5 | 5.4 | 8.0 | 0.5 | 10.0 |
M4 | 2.3-3.0 | NRB43010 | 5.5 | 5.4 | 8.0 | 0.5 | 10.0 |
M4 | 0.5-2.0 | NRB42015 | 5.5 | 5.4 | 8.0 | 0.5 | 15.0 |
M4 | 2.0-3.0 | NRB43015 | 5.5 | 5.4 | 8.0 | 0.5 | 15.0 |
M5 | 0.5-2.0 | NRB52010 | 6.6 | 6.5 | 9.0 | 0.8 | 10.0 |
M5 | 2.0-3.5 | NRB53510 | 6.6 | 6.5 | 9.0 | 0.8 | 10.0 |
M5 | 0.5-2.0 | NRB52015 | 6.6 | 6.5 | 9.0 | 0.8 | 15.0 |
M5 | 2.0-3.5 | NRB53515 | 6.6 | 6.5 | 9.0 | 0.8 | 15.0 |
M6 | 0.5-2.5 | NRB62510 | 7.8 | 7.7 | 10.0 | 1.0 | 10.0 |
M6 | 2.5-4.0 | NRB64010 | 7.8 | 7.7 | 10.0 | 1.0 | 10.0 |
M6 | 0.5-2.5 | NRB62515 | 7.8 | 7.7 | 10.0 | 1.0 | 15.0 |
M6 | 2.5-4.0 | NRB64015 | 7.8 | 7.7 | 10.0 | 1.0 | 15.0 |
M8 | 1.0-3.0 | NRB83015 | 9.9 | 9.8 | 12.0 | 1.5 | 15.0 |
M8 | 3.0-5.0 | NRB85015 | 9.9 | 9.8 | 12.0 | 1.5 | 15.0 |
M8 | 1.0-3.0 | NRB83020 | 9.9 | 9.8 | 12.0 | 1.5 | 20.0 |
M8 | 3.0-5.0 | NRB85020 | 9.9 | 9.8 | 12.0 | 1.5 | 20.0 |
Dimensions in mm. Unit of sale = 100 pcs (MOQ may apply)