Slotted Panel Screw Clinch Fastener
These slotted panel screw fasteners are one of a family of different style panel fasteners, all designed to eliminate the potential problems caused by loose screw hardware on removable panels. The spring loaded panel screw is captivated in the self-clinching body with an integral nylon retaining ring. These parts are simply installed using a press with a squeezing action.
TYPES: C-PFC2 = Stainless Steel , C-PFS2 = Hardened Steel Zinc Plated
SLOTTED PANEL SCREW CLINCH FASTENER, TYPE C-PFS2 / C-PFC2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thread Size - Screw Code | M3-40 | M3-62 | M4-50 | M4-72 | M4-94 | M5-50 | M5-72 | M5-94 | M6-60 | M6-82 | M6-04 |
Hole Size in Sheet | 6.75 | 6.75 | 7.95 | 7.95 | 7.95 | 8.75 | 8.75 | 8.75 | 10.5 | 10.5 | 10.5 |
Min. Sheet Thickness | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Max. screw protrusion from body* | 6.4 | 9.5 | 7.9 | 11.1 | 14.3 | 7.9 | 11.1 | 14.3 | 9.5 | 12.7 | 15.9 |
Overall height with screw tightened | 9.2 | 9.2 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 14.8 | 14.8 | 14.8 |
Screw head diameter | 7.9 | 7.9 | 9.5 | 9.5 | 9.5 | 10.3 | 10.3 | 10.3 | 11.9 | 11.9 | 11.9 |
Min. distance centre to edge | 6.4 | 6.4 | 7.9 | 7.9 | 7.9 | 8.65 | 8.65 | 8.65 | 9.65 | 9.65 | 9.65 |
* Deduct the sheet thickness from this dimension for actual protrusion after installation.
Dimensions in mm