Steel Dome Head Blind Rivets
NDY Dome Head Blind Rivets are high quality rivets manufactured to DIN standards in steel with zinc cr3 plating finish. Steel blind rivets offer stronger performance than the equivalent size in aluminium.
Packaged in convenient small box packaging (500 or 1000 rivets per box) with colour coded labels to assist identification. Blind rivets are a very cost effective fastening solution for both high and low volume use.
SIZES LISTED ARE CORE RANGE POPULAR SIZES, MANY OTHERS AVAILABLE TOO.
DOME HEAD BLIND RIVETS - STEEL ZINC BODY / STEEL ZINC MANDREL | |||||
---|---|---|---|---|---|
Diameter | Length | Grip Range | Head Diameter | Head Thickness | Drill Hole |
3.2 | 6 | 1.5 - 3.0 | 6.5 | 0.8 | 3.3 |
3.2 | 8 | 3.0 - 5.0 | 6.5 | 0.8 | 3.3 |
3.2 | 10 | 5.0 - 7.0 | 6.5 | 0.8 | 3.3 |
3.2 | 12 | 7.0 - 9.0 | 6.5 | 0.8 | 3.3 |
4.0 | 6 | 1.5 - 2.5 | 8.0 | 1.0 | 4.1 |
4.0 | 8 | 2.5 - 4.5 | 8.0 | 1.0 | 4.1 |
4.0 | 10 | 4.5 - 6.5 | 8.0 | 1.0 | 4.1 |
4.0 | 12 | 6.5 - 8.5 | 8.0 | 1.0 | 4.1 |
4.0 | 14 | 8.5 - 10.5 | 8.0 | 1.0 | 4.1 |
4.8 | 6 | 1.0 - 2.5 | 9.5 | 1.1 | 4.9 |
4.8 | 8 | 2.5 - 4.5 | 9.5 | 1.1 | 4.9 |
4.8 | 10 | 4.5 - 6.0 | 9.5 | 1.1 | 4.9 |
4.8 | 12 | 6.0 - 8.0 | 9.5 | 1.1 | 4.9 |
4.8 | 14 | 8.0 - 10.0 | 9.5 | 1.1 | 4.9 |
4.8 | 16 | 10.0 - 12.0 | 9.5 | 1.1 | 4.9 |
Dimensions in mm. Unit of sale = Box quantity of 500 or 1000pcs.
SIZES LISTED ARE CORE RANGE POPULAR SIZES, MANY OTHERS AVAILABLE TOO.