US Style, Small Thin Head, Knurled Body Rivet Nut, A2 Stainless Steel
Gripmor NAK-A2 US Style rivet nuts have a larger hole and body diameter than other types of stainless steel rivet nuts, which can improve the installed performance of the fastener and also makes them ideal for use in oversize holes.
Compatible with major American brand.
TYPE NAK-A2 GRIPMOR RIVET NUTS - US STYLE - SMALL THIN HEAD - KNURLED ROUND BODY - A2 STAINLESS STEEL | |||||||
---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Gripmor Part No | Hole Diameter | Body Diameter +0.0/-0.15 | Head Diameter | Head Thickness | Overall Length |
. | . | METRIC | . | . | . | . | . |
M4 | 0.5-2.0 | NAK4-A2 | 6.75 | 6.7 | 7.9 | 0.6 | 11.3 |
M4 | 2.0-3.3 | NAK4-3.3-A2 | 6.75 | 6.7 | 7.9 | 0.6 | 12.5 |
M5 | 0.5-3.3 | NAK5-A2 | 7.6 | 7.5 | 8.6 | 0.6 | 12.7 |
M5 | 3.3-5.7 | NAK5-5.7-A2 | 7.6 | 7.5 | 8.6 | 0.6 | 15.5 |
M6 | 0.7-4.2 | NAK6-A2 | 10.0 | 9.9 | 11.6 | 0.6 | 15.3 |
M6 | 4.2-6.6 | NAK6-6.6-A2 | 10.0 | 9.9 | 11.6 | 0.6 | 17.9 |
. | . | UNIFIED | . | . | . | . | . |
8-32 UNC | 0.5-2.0 | NAK8/32-A2 | 6.75 | 6.7 | 7.9 | 0.6 | 11.3 |
8-32 UNC | 2.0-3.3 | NAK8/32-3.3-A2 | 6.75 | 6.7 | 7.9 | 0.6 | 12.5 |
10-24 UNC | 0.5-3.3 | NAK10/24-A2 | 7.6 | 7.5 | 8.6 | 0.6 | 12.7 |
10-24 UNC | 3.3-5.7 | NAK10/24-5.7-A2 | 7.6 | 7.5 | 8.6 | 0.6 | 15.5 |
10-32 UNF | 0.5-3.3 | NAK10/32-A2 | 7.6 | 7.5 | 8.6 | 0.60 | 12.7 |
10-32 UNF | 3.3-5.7 | NAK10/32-5.7-A2 | 7.6 | 7.5 | 8.6 | 0.6 | 15.5 |
1/4 UNC | 0.7-4.2 | NAK1/4-20-A2 | 10.0 | 9.9 | 11.6 | 0.6 | 15.3 |
1/4 UNC | 4.2-6.6 | NAK1/4-20-6.6-A2 | 10.0 | 9.9 | 11.6 | 0.6 | 17.9 |
Dimensions in mm. Unit of sale = 100 pcs (MOQ may apply)