US Style, Small Thin Head, Knurled Body Rivet Nut, Steel Zinc
Gripmor NAK US Style rivet nuts have a larger hole and body diameter than other types of steel rivet nuts, which can improve the installed performance of the fastener and also makes them ideal for use in oversize holes.
Compatible with major American brand.
TYPE NAK GRIPMOR RIVET NUTS - US STYLE - SMALL THIN HEAD - KNURLED ROUND BODY - STEEL ZINC PLATED | |||||||
---|---|---|---|---|---|---|---|
Thread Size | Grip Range | Gripmor Part No | Hole Diameter | Body Diameter +0.0/-0.15 | Head Diameter | Head Thickness | Overall Length |
. | . | METRIC | . | . | . | . | . |
M4 | 0.5-2.0 | NAK4 | 6.75 | 6.7 | 7.85 | 0.50 | 11.1 |
M4 | 2.0-3.3 | NAK4-3.3 | 6.75 | 6.7 | 7.85 | 0.50 | 12.4 |
M5 | 0.5-3.3 | NAK5 | 7.6 | 7.5 | 8.65 | 0.50 | 12.5 |
M5 | 3.3-5.7 | NAK5-5.7 | 7.6 | 7.5 | 8.65 | 0.50 | 15.3 |
M6 | 0.7-4.2 | NAK6 | 10.0 | 9.9 | 11.6 | 0.55 | 15.3 |
M6 | 4.2-6.6 | NAK6-6.6 | 10.0 | 9.9 | 11.6 | 0.55 | 17.8 |
M8 | 0.7-3.8 | NAK8 | 13.5 | 13.4 | 15.1 | 0.55 | 18.0 |
M8 | 3.8-7.9 | NAK8-7.9 | 13.5 | 13.4 | 15.1 | 0.55 | 21.0 |
M10 | 0.7-3.8 | NAK10 | 13.5 | 13.4 | 15.1 | 0.55 | 18.0 |
M10 | 3.8-7.9 | NAK10-7.9 | 13.5 | 13.4 | 15.1 | 0.55 | 21.0 |
. | . | UNIFIED | . | . | . | . | . |
8-32 UNC | 0.5-2.0 | NAK8/32 | 6.75 | 6.7 | 7.85 | 0.50 | 11.1 |
8-32 UNC | 2.0-3.3 | NAK8/32-3.3 | 6.75 | 6.7 | 7.85 | 0.50 | 12.4 |
10-24 UNC | 0.5-3.3 | NAK10/24 | 7.6 | 7.5 | 8.65 | 0.50 | 12.5 |
10-24 UNC | 3.3-5.7 | NAK10/24-5.7 | 7.6 | 7.5 | 8.65 | 0.50 | 15.3 |
10-32 UNF | 0.5-3.3 | NAK10/32 | 7.6 | 7.5 | 8.65 | 0.50 | 12.5 |
10-32 UNF | 3.3-5.7 | NAK10/32-5.7 | 7.6 | 7.5 | 8.65 | 0.50 | 15.3 |
1/4 UNC | 0.7-4.2 | NAK1/4-20 | 10.0 | 9.9 | 11.6 | 0.55 | 15.3 |
1/4 UNC | 4.2-6.6 | NAK1/4-20-6.6 | 10.0 | 9.9 | 11.6 | 0.55 | 17.8 |
5/16 UNC | 0.7-3.8 | NAK5/16-18 | 13.5 | 13.4 | 15.1 | 0.55 | 18.0 |
5/16 UNC | 3.8-7.9 | NAK5/16-18-7.9 | 13.5 | 13.4 | 15.1 | 0.55 | 21.0 |
3/8 UNC | 0.7-3.8 | NAK3/8-16 | 13.5 | 13.4 | 15.1 | 0.55 | 18.0 |
3/8 UNC | 3.8-7.9 | NAK3/8-16-7.9 | 13.5 | 13.4 | 15.1 | 0.55 | 21.0 |
Dimensions in mm. Unit of sale = 100 pcs